|
Infinity's Feature Presentation | |||
| |||
|
| |||
|
Oscar pictured above at 6 months of age at the Huron River LRC specialty show in September 2009. | |||
|
Oscar pictured below at 1yr of age. | |||
|
| |||
| CH WINDFALL'S PIPE MAJOR | CH HYSPIRE'S DARKTOWN STRUTTER | Intl CH RAINTREE'S SLIPPERY WHEN WET | ROCHEBY YORKSHIREMAN |
| RICKWAY BRAEMAR BLACK ICE | |||
| MARSHLAND SHIMMER | CH CHERRY OAKS DILLON SUNDANCE | ||
| CH MARSHLAND GLITZ | |||
| CH WINDFALL'S BLACK PIPER WC | CH DICKENDALL ARNOLD | CH DICKENDALL RUFFY SH | |
| DICKENDALL AH HA | |||
| CH WINDFALL'S WIN STORM JH | CH BEECHCROFT CITADEL JH CD | ||
| CH TABATHA'S WINDFALL ABBEY JH | |||
| INFINITY'S MATINEE | NL CH NLV TRENDMAKER'S TYCOON | INT & FIN & S & DK CH TRENDMAKERS MUGWUMP | BEECHCROFTS ROYAL STANDARD |
| GUIDELINE'S MANUSCRIPT | |||
| TRENDMAKER'S TRAFFIC JAM | SMART FELLOW'S ORDER FROM NEW YORK | ||
| BLONDELLA BALANCED SHADES | |||
| CH WINDFALL'S BE-BOPPIN' BOBBI SOCKS CD NA NAJ | WINDFALL'S CELTIC HUNTER | CH TABATHA'S DRIFTER AT DICKENDALL JH | |
| CH WINDFALL'S WIN STORM JH | |||
| CLAYVIEW AURORA BOREALIS | Int'l Multi CH BIGGAS YNGA | ||
| Int'l & Fin. CH STRONGLINE'S EVER KNOWN |